<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>-</title>
	<atom:link href="http://natd.org/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://natd.org/main</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 14:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t be the Next Atlanta Public Schools &#8211; John Fremer Training</title>
		<link>http://natd.org/main/?p=718</link>
		<comments>http://natd.org/main/?p=718#comments</comments>
		<pubDate>Sat, 12 May 2012 14:13:32 +0000</pubDate>
		<dc:creator>rayf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=718</guid>
		<description><![CDATA[Dr. John Fremer, NATD contribution to education award winner for 2012, is providing a free online seminar for educators Wednesday at Noon EDT.  It will cover some of the same material John shared with the NATD members at our national meeting in Vancouver.  The emphasis is on the lessons learned from the Atlanta testing irregularities, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. John Fremer, NATD contribution to education award winner for 2012, is providing a free online seminar for educators Wednesday at Noon EDT.  It will cover some of the same material John shared with the NATD members at our national meeting in Vancouver.  The emphasis is on the lessons learned from the Atlanta testing irregularities, managing testing programs, and dealing with the media if there is a problem.  Sign up on the Caveon WWW site or sign up at: <a href="https://www1.gotomeeting.com/register/676401152">https://www1.gotomeeting.com/register/676401152</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATD Thanks Sponsors of the 2012 Annual Meeting Events</title>
		<link>http://natd.org/main/?p=710</link>
		<comments>http://natd.org/main/?p=710#comments</comments>
		<pubDate>Tue, 01 May 2012 17:00:39 +0000</pubDate>
		<dc:creator>Trevor Mahlum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=710</guid>
		<description><![CDATA[The National Association of Test Directors thanks the groups and individuals who have sponsored activities at our annual meetings on the new Appreciation page.]]></description>
			<content:encoded><![CDATA[<p>The National Association of Test Directors thanks the groups and individuals who have sponsored activities at our annual meetings on the new <a title="Appreciaton for Support" href="http://natd.org/main/?page_id=632">Appreciation page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARCC and Smarter Balanced Release Assessment Technology Standards</title>
		<link>http://natd.org/main/?p=700</link>
		<comments>http://natd.org/main/?p=700#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:56:56 +0000</pubDate>
		<dc:creator>Trevor Mahlum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment Consortia]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Instructional Technology]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=700</guid>
		<description><![CDATA[The Smarter Balanced Assessment Consortium (Smarter Balanced) and the Partnership for Assessment of Readiness for College and Careers (PARCC) have released technology standards to inform potential partners as they plan for instructional technology purchases. The link below details the basics of the standards and contains links to more detail from each group. http://www.parcconline.org./instructional-technology-purchases-guidance]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.smarterbalanced.org/" target="_blank">Smarter Balanced Assessment Consortium</a> (Smarter Balanced) and the <a href="http://www.parcconline.org./">Partnership for Assessment of Readiness for College and Careers</a> (PARCC) have released technology standards to inform potential partners as they plan for instructional technology purchases.</p>
<p>The link below details the basics of the standards and contains links to more detail from each group.</p>
<p><a href="http://www.parcconline.org./instructional-technology-purchases-guidance">http://www.parcconline.org./instructional-technology-purchases-guidance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATD Spring 2012 Newsletter Available</title>
		<link>http://natd.org/main/?p=646</link>
		<comments>http://natd.org/main/?p=646#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:59:53 +0000</pubDate>
		<dc:creator>rayf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=646</guid>
		<description><![CDATA[Please download your copy of the new NATD Spring 2012 Newsletter now.  Information is available on the 2012 Vancouver meeting, NATD/NCME Symposium, NATD candidates for Election to Board Offices, and more.  Catch up with NATD News Now! NATD Spring 2012 Newsletter.]]></description>
			<content:encoded><![CDATA[<p>Please download your copy of the new NATD Spring 2012 Newsletter now.  Information is available on the 2012 Vancouver meeting, NATD/NCME Symposium, NATD candidates for Election to Board Offices, and more.  Catch up with NATD News Now!</p>
<p><a title="Newsletter_Spring2012" href="http://natd.org/main/wp-content/uploads/2012/04/NATD_NewsletterSpring2012Draft5.pdf">NATD Spring 2012 Newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the new Directors of Research and Evaluation Web Site</title>
		<link>http://natd.org/main/?p=625</link>
		<comments>http://natd.org/main/?p=625#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:43:34 +0000</pubDate>
		<dc:creator>rayf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=625</guid>
		<description><![CDATA[The Directors of Research and Evaluation (DRE) has made a number of recent updates to the association website.  Since many NATD members are also members of DRE you may be interested about some of the recent news about DRE activities at the upcoming Vancouver BC meetings.  You are invited by DRE President Donna Snodgrass to [...]]]></description>
			<content:encoded><![CDATA[<p>The Directors of Research and Evaluation (DRE) has made a number of recent updates to the association website.  Since many NATD members are also members of DRE you may be interested about some of the recent news about DRE activities at the upcoming Vancouver BC meetings.  You are invited by DRE President Donna Snodgrass to visit the new DRE website which is being maintained by NATD member Joe O&#8217;Reilly.  <a href="http://www.redirectors.org/">http://www.redirectors.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Monthly Newsletter Available from SMARTER Balanced</title>
		<link>http://natd.org/main/?p=616</link>
		<comments>http://natd.org/main/?p=616#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:53:06 +0000</pubDate>
		<dc:creator>rayf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=616</guid>
		<description><![CDATA[Joe Willhoft, Executive Director,  SMARTER Balanced Consortia and long time NATD member made a well received presentation on the progress of SMARTER Balanced at our 2011 meeting.  SMARTER Balanced has put up a new WWW site and Joe has announced that a free monthly newsletter with SMARTER updates is now available.  http://www.smarterbalanced.org/2011/02/new-look-for-smarter-balanced/]]></description>
			<content:encoded><![CDATA[<p>Joe Willhoft, Executive Director,  SMARTER Balanced Consortia and long time NATD member made a well received presentation on the progress of SMARTER Balanced at our 2011 meeting.  SMARTER Balanced has put up a new WWW site and Joe has announced that a free monthly newsletter with SMARTER updates is now available.  <a href="http://www.smarterbalanced.org/2011/02/new-look-for-smarter-balanced/">http://www.smarterbalanced.org/2011/02/new-look-for-smarter-balanced/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Integrity a Pressing National Issue</title>
		<link>http://natd.org/main/?p=613</link>
		<comments>http://natd.org/main/?p=613#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:41:28 +0000</pubDate>
		<dc:creator>rayf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=613</guid>
		<description><![CDATA[IES &#38; NCES recently completed a webinar on Testing Integrity.  Symposium and PowerPoint Presentations are available online.  One of the panels at the symposium was taking a look at our future in a way that will interest NATD members.  Wayne Camara, College Board; John Fremer, Caveon; Wes Bruce, IN Dept. of Ed.; and Tony Alpert [...]]]></description>
			<content:encoded><![CDATA[<p>IES &amp; NCES recently completed a webinar on Testing Integrity.  Symposium and PowerPoint Presentations are available online.  One of the panels at the symposium was taking a look at our future in a way that will interest NATD members.  Wayne Camara, College Board; John Fremer, Caveon; Wes Bruce, IN Dept. of Ed.; and Tony Alpert from SMARTER identified <span style="text-decoration: underline;">Testing Integrity Practices and Procedures for Online and Computer Based Assessments. </span>   Something to take up at the 2012 Vancouver annual meeting.  <a href="http://ies.ed.gov/whatsnew/conferences/?id=966">http://ies.ed.gov/whatsnew/conferences/?id=966</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Monthly Newsletter Available from PARCC Consortia</title>
		<link>http://natd.org/main/?p=547</link>
		<comments>http://natd.org/main/?p=547#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:04:34 +0000</pubDate>
		<dc:creator>rayf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=547</guid>
		<description><![CDATA[If you are interested in keeping up with the developments of the PARCC Consortia, there is now a monthly newsletter available.  PARCC will be testing 25 million students in 22 states within a few years and some school districts are already making changes to prepare.  Keep up with the Partnership for Assessment of Readiness for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in keeping up with the developments of the PARCC Consortia, there is now a monthly newsletter available.  PARCC will be testing 25 million students in 22 states within a few years and some school districts are already making changes to prepare.  Keep up with the Partnership for Assessment of Readiness for College and Careers.  <a title="PARCC Newsletter" href="http://www.parcconline.org/parcc-place-newsletter">PARCC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You CAN Help Develop New University Program for Testing Directors</title>
		<link>http://natd.org/main/?p=544</link>
		<comments>http://natd.org/main/?p=544#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:22:13 +0000</pubDate>
		<dc:creator>rayf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=544</guid>
		<description><![CDATA[NATD Past President Peter Hendrickson has joined a group at a local university developing an online Masters (or Specialist) program in assessment/measurement. We&#8217;re looking for some consensus on the types of knowledge/skills needed for district level work in assessment/measurement. Please email current school district job descriptions for test directors, directors of research and evaluation, program [...]]]></description>
			<content:encoded><![CDATA[<p>NATD Past President Peter Hendrickson has joined a group at a local university developing an online Masters (or Specialist) program in assessment/measurement. We&#8217;re looking for some consensus on the types of knowledge/skills needed for district level work in assessment/measurement.</p>
<p>Please email current school district job descriptions for test directors, directors of research and evaluation, program evaluators or similar positions. It would be helpful if the current student enrollment of your district included.</p>
<p>We would also like to know if you know of any similar online programs for developing assessment/measurement professionals.</p>
<p>Please send your information to Peter Hendrickson, PhD, Redmond, WA   <a href="mailto:p.hendrickson43@gmail.com">p.hendrickson43@gmail.com</a></p>
<p>NATD members are requested to help. <span style="text-decoration: underline;">Let Peter know if you would like a summary of his findings.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Breakfast Presentation Available</title>
		<link>http://natd.org/main/?p=379</link>
		<comments>http://natd.org/main/?p=379#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:50:40 +0000</pubDate>
		<dc:creator>vickiec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natd.org/main/?p=379</guid>
		<description><![CDATA[Using the Publications link from the left side of the page, you will be able to access the PowerPoint presented by Dr. Joe Willhoft during the 2011 NATD Breakfast Presentation during AERA. The presentation was titled An Overview of the Race-to-the-Top Assessment Consortia.]]></description>
			<content:encoded><![CDATA[<p>Using the Publications link from the left side of the page, you will be able to access the PowerPoint presented by Dr. Joe Willhoft during the 2011 NATD Breakfast Presentation during AERA. The presentation was titled <em>An Overview of the Race-to-the-Top Assessment Consortia</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://natd.org/main/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

